<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Tomject</title>
	<atom:link href="http://tom11.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tom11.com/blog</link>
	<description>Another day, another idea</description>
	<lastBuildDate>Sat, 21 Apr 2012 19:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>David Mamet: Bambie vs. Goliath</title>
		<link>http://tom11.com/blog/?p=52</link>
		<comments>http://tom11.com/blog/?p=52#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:52:13 +0000</pubDate>
		<dc:creator>Tomk</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://tom11.com/blog/?p=52</guid>
		<description><![CDATA[I recently read David Mamet&#8217;s Bambi vs. Godzilla: On the Nature, Purpose, and Practice of the Movie Business And while it was an interesting read, I ended up re-reading again to find the real gems about writing and filmmaking.  Here &#8230; <a href="http://tom11.com/blog/?p=52">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tom11.com/blog/wp-content/bambivgoliarg.jpg"><img class="alignnone size-full wp-image-58" title="bambivgoliarg" src="http://tom11.com/blog/wp-content/bambivgoliarg.jpg" alt="" width="300" height="300" /><br />
</a>I recently read David Mamet&#8217;s</p>
<p><a href="http://www.amazon.com/Bambi-vs-Godzilla-Practice-Business/dp/1400034442/ref=sr_1_12?s=books&amp;ie=UTF8&amp;qid=1330015429&amp;sr=1-12">Bambi vs. Godzilla: On the Nature, Purpose, and Practice of the Movie Business</a></p>
<p>And while it was an interesting read, I ended up re-reading again to find the real gems about writing and filmmaking.  Here are my notes on the book, mostly a list of quotes.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Standard Dramatic Strucutre:</p>
<p>Once upon a time<br />
Then one day<br />
And just when everything was going so well<br />
When just at the last minute<br />
They lived happily ever after<br />
(or sadder but wiser in a drama)<br />
(or realizing the essence of the human condition, they put thier eyes out and wander around a blind beggar in a tragedy)</p>
<p>Jack and the Beanstalk is a perfect example.</p>
<p>Make the audiance wonder, then answer in a way both surprising and inevitable</p>
<p>You get to make a movie 3 times- 1 when you write it, 2 when you shoot it, 3 when you edit</p>
<p>The slate piece: shoot the moment before “action” is called, it often has moments of real emotion.</p>
<p>Drama structure: the creation and deferment of hope<br />
Reversals, surprises and conclusion of the hero’s quest</p>
<p>Stay with the money- give the best lines to the hero</p>
<p>Throw out the first 10 minutes, it’s usually all exposition</p>
<p>If you think perhaps you should cut, then cut.</p>
<p>Start with a scaple, end with an axe</p>
<p>If you laughed at dalies, you won’t laugh at the picture.  Same with tears.<br />
-because it stops the show</p>
<p>Less is better- the timing of a gag is the essence of a gag</p>
<p>Give them tahiti in the winter, and alaska in the summer<br />
-like politicians in wag the dog?</p>
<p>Get out on your biggest laugh / always leave em laughing / always leave them wanting mroe</p>
<p>If you cant figure what a scene is about, it’s unnessecary</p>
<p>Always shoot an entrance and an exit</p>
<p>After a closeup, have the actor look up, left, and right.  Just in case.</p>
<p>The engine of a love story is what keeps them apart, not what keeps them together.</p>
<p>Shoot the pretty girl closeup first.  Don’t save it for the end when she is tired.</p>
<p>Most american films lack irony.  Aside from Kubrick, Cy Endfield and Jules Dassin.  Eg: The Killing, Dr. Strangelove, Zulu, Night and the City, Rafifi</p>
<p>Brit Gangster Films are more how-to videos, not misguided souls in a clean fight, but actually not very nice people.  eg: The Blue Lamp, Robbery, Peeping Tom, The Long Good Friday, Sexy Beast, Mona Lisa, The Krays, Lock Stock, etc.</p>
<p>No narration means more narrative.</p>
<p>“I love you” is a good ending to a speech.  It’s not nearly as strong if followed by “and one more thing”</p>
<p>The Lady Eve &#8211; example of a good plot<br />
Act I / Premise: con woman tries to con rich guy<br />
Complication: she falls in love w him<br />
He finds out, calls off the wedding, says he knew and was just stringing her along<br />
-what keeps them apart?  loathing, and her need for revenge</p>
<p>Act II She impersonates a countess and wins him again, and they marry</p>
<p>Act III She wants revence so she tells him of her past sexual encounters<br />
He dumps her, and his family offers her money<br />
Revenge was empty, she went too far<br />
She returns to the ship as failed con artist, they fall in love for real</p>
<p>-No backstory or characterization required<br />
-He comes in, we see where he’s going, and it’s more interesting than any back story could be</p>
<p>Audiance will undergo only the journey that the hero undergoes<br />
Story should come to life by unique event, instead of an ongoing process<br />
Begin with a theme or quest, and describe the progression in unconnected actions and images that will be revealed as unified at the end, which restores order.</p>
<p>Plot should be easy to summarize, easy to follow.</p>
<p>Film structure allows imagination to reign.</p>
<p>Like a campfire story- leave out the adjectives- they just distract the viewer from what is happening.</p>
<p>A scene is superflulous when it doesn’t advance the progression of the film.</p>
<p>Drama is a succession of scenes, each must end so the hero is thwarted in pursuit of his goal.  He is forced to go on to the next scene to get what he wants.</p>
<p>Questions the writer must answer:<br />
Who wants what from whom?<br />
What happens if they don’t get it?<br />
Why now?</p>
<p>Things that have the power to dissuade writer from these questions:<br />
scene is so interesting, meaningful, revelatory of character, deeply felt</p>
<p>Other books about drama:<br />
Uses of Enchantment<br />
Hero with 1000 Faces<br />
Three Uses of the Knife</p>
<p>Classic “Perfect Films”<br />
Godfather<br />
Dodsworth<br />
A Place in the Sun<br />
Galaxy Quest</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tom11.com/blog/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RepRap Mendel</title>
		<link>http://tom11.com/blog/?p=43</link>
		<comments>http://tom11.com/blog/?p=43#comments</comments>
		<pubDate>Thu, 21 Oct 2010 01:52:05 +0000</pubDate>
		<dc:creator>Tomk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tom11.com/blog/?p=43</guid>
		<description><![CDATA[Scott Tse and I have been slowly building a RepRap Mendel, which is a DIY open-source 3D printer.  It extrudes melted plastic to &#8216;print&#8217; objects.  We started nearly a year ago, and progress has been very slow.  We&#8217;ve certainly learned &#8230; <a href="http://tom11.com/blog/?p=43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scott Tse and I have been slowly building a RepRap Mendel, which is a DIY open-source 3D printer.  It extrudes melted plastic to &#8216;print&#8217; objects.  We started nearly a year ago, and progress has been very slow.  We&#8217;ve certainly learned a lot about surface mount soldering with a hotplate, and how to order millions of tiny electronic parts online.</p>
<p><img class="alignnone" title="RepRap Mendel" src="http://reprap.org/mediawiki/images/thumb/1/1f/Mendel.jpg/520px-Mendel.jpg" alt="" width="393" height="264" /></p>
<p>The photo above is what it SHOULD look like when done.  So far we&#8217;ve built all the electronics, but have been having issues with the extruder controller board.  Once we get that figured out, we can start the physical build.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom11.com/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Lift Quad Copter</title>
		<link>http://tom11.com/blog/?p=23</link>
		<comments>http://tom11.com/blog/?p=23#comments</comments>
		<pubDate>Thu, 21 Oct 2010 01:42:35 +0000</pubDate>
		<dc:creator>Tomk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Mikrokopter]]></category>
		<category><![CDATA[Quad-Copter]]></category>
		<category><![CDATA[RC]]></category>

		<guid isPermaLink="false">http://tom11.com/blog/?p=23</guid>
		<description><![CDATA[I started yet another audacious project this summer, a heavy-lift quad copter, which, when finished, will carry a video camera into the sky and capture amazing footage for my projects.  I started with a &#8216;recipe&#8217; gleaned from hours of reading &#8230; <a href="http://tom11.com/blog/?p=23">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tom11.com/blog/wp-content/quad_copter-1.jpg"><img class="alignnone size-medium wp-image-37" title="quad_copter-1" src="http://tom11.com/blog/wp-content/quad_copter-1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>I started yet another audacious project this summer, a heavy-lift quad copter, which, when finished, will carry a video camera into the sky and capture amazing footage for my projects.  I started with a &#8216;recipe&#8217; gleaned from hours of reading aplanding.com and rcgroups.com.  Thanks to AJ, DJ, MorenoNYC, Mark Dana, Tkeeg and countless others.</p>
<p>Here is a list of what went into this so far:<br />
1x MK FlightCtrl   ME<br />
1x MK Pressure Sensor (mpx4115)<br />
1x MKUSB<br />
1x DCDC regulator (for servos)<br />
4x 1hoch4 BL V1.0 30A max (16 kHz)<br />
Radio: JRX9503 TX<br />
4x APC SF et SFP 14&#215;4.7 props            (I think I got smaller props later)<br />
4x 12&#8243; Align 450 tail booms<br />
Rusty&#8217;s Frame<br />
iCharge 206b w/ cables and PSU<br />
2x 2S5000mah 7.4v Thunderpower Lipos<br />
4x AXI2820 motors</p>
<p>Currently I&#8217;m able to fly for about 10 minutes on a charge, which is quite a bit less than I imagined.  Some of this is certainly due to the foam landing gear that I cobbled together, which blocks a lot of wind.  I was hoping to get 20 minutes without a camera onboard.  I haven&#8217;t started on the camera mount yet, but hope to soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom11.com/blog/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoulder Mount v1.1</title>
		<link>http://tom11.com/blog/?p=22</link>
		<comments>http://tom11.com/blog/?p=22#comments</comments>
		<pubDate>Thu, 21 Oct 2010 01:34:13 +0000</pubDate>
		<dc:creator>Tomk</dc:creator>
				<category><![CDATA[Machining]]></category>
		<category><![CDATA[Video Equipment]]></category>
		<category><![CDATA[5DmkII]]></category>
		<category><![CDATA[shoulder mount]]></category>
		<category><![CDATA[support equipment]]></category>

		<guid isPermaLink="false">http://tom11.com/blog/?p=22</guid>
		<description><![CDATA[Today I finished some upgrades to my first attempt at a shoulder mount.  This new version includes separate rail-mounted hand-grips (thanks to some mt biker who left his bar-ends in my basement). The grips can be adjusted on the rails, &#8230; <a href="http://tom11.com/blog/?p=22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tom11.com/blog/wp-content/shoulder_mount-1.jpg"><img class="alignnone size-medium wp-image-24" title="Shoulder Mount" src="http://tom11.com/blog/wp-content/shoulder_mount-1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Today I finished some upgrades to my first attempt at a shoulder mount.  This new version includes separate rail-mounted hand-grips (thanks to some mt biker who left his bar-ends in my basement). The grips can be adjusted on the rails, or turned on the rod they are attached to.  They are extremely light weight.</p>
<p>The mount sits on the shoulder, and is adjustable for length, but not height.  It attaches to the rail mount under the camera with a simple wing nut, and can be removed easily, though as you can see in the photos, you can leave it on while it&#8217;s on the tripod, and it works fine.  Nearly all parts of this mount are recycled.  The large square pieces of aluminum are cut-offs from my stalled steadicam project.  The tubes are from an old tripod.  The shoulder &#8216;pad&#8217; is a piece of the old foot rest in my Eskimo Salto kayak may she R.I.P.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom11.com/blog/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steadicam Prototype v3 Test</title>
		<link>http://tom11.com/blog/?p=21</link>
		<comments>http://tom11.com/blog/?p=21#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:29:40 +0000</pubDate>
		<dc:creator>Tomk</dc:creator>
				<category><![CDATA[Steadicam]]></category>

		<guid isPermaLink="false">http://tom11.com/blog/?p=21</guid>
		<description><![CDATA[I think I&#8217;m making some progress!  Here is some video I shot of the steadicam prototype arm curling some weights.  There are still some obvious problems, but at least it&#8217;s encouraging. [flv:/projects/steadicam/steadicam_test1.flv 400 300]]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;m making some progress!  Here is some video I shot of the steadicam prototype arm curling some weights.  There are still some obvious problems, but at least it&#8217;s encouraging.</p>
<p>[flv:/projects/steadicam/steadicam_test1.flv 400 300]</p>
]]></content:encoded>
			<wfw:commentRss>http://tom11.com/blog/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3A style topstage</title>
		<link>http://tom11.com/blog/?p=20</link>
		<comments>http://tom11.com/blog/?p=20#comments</comments>
		<pubDate>Tue, 14 Apr 2009 05:56:05 +0000</pubDate>
		<dc:creator>Tomk</dc:creator>
				<category><![CDATA[Steadicam]]></category>

		<guid isPermaLink="false">http://tom11.com/blog/?p=20</guid>
		<description><![CDATA[Starting to think about the other parts of the steadicam, working on a 3A style top stage, here&#8217;s what I have so far.  I worked off some photos I found online, so the dimensions are a total guess.  I found &#8230; <a href="http://tom11.com/blog/?p=20">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Starting to think about the other parts of the steadicam, working on a 3A style top stage, here&#8217;s what I have so far.  I worked off some photos I found online, so the dimensions are a total guess.  I found a rack and pinion gearset on mcmaster carr, the rest should be pretty straighforward.  Going to glue the rack in the top plate, and add some screws to add friction to the sliding parts, as well as some hard stops to make sure the camera doesn&#8217;t fall off.</p>
<p><img src="/blog_images/topstage1.jpg" alt="" width="300" height="464" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tom11.com/blog/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes changes</title>
		<link>http://tom11.com/blog/?p=19</link>
		<comments>http://tom11.com/blog/?p=19#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:57:23 +0000</pubDate>
		<dc:creator>Tomk</dc:creator>
				<category><![CDATA[Steadicam]]></category>

		<guid isPermaLink="false">http://tom11.com/blog/?p=19</guid>
		<description><![CDATA[Did some thinking, and I&#8217;ve made several changes to the cam/ride mechanism which should help with the issues I&#8217;ve been having. 1) made the bottom of the lift assembly thicker so it will have less chance to twist on it&#8217;s &#8230; <a href="http://tom11.com/blog/?p=19">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did some thinking, and I&#8217;ve made several changes to the cam/ride mechanism which should help with the issues I&#8217;ve been having.</p>
<p><img src="http://tom11.com/blog_images/T50e_changes.jpg" alt="" width="400" height="339" /></p>
<p>1) made the bottom of the lift assembly thicker so it will have less chance to twist on it&#8217;s bearings.  I may at some point change this further to grip the post tighter- right now it&#8217;s just a set screw, but it might need to be a clamp instead.</p>
<p>2) the ride mechanism gets new larger bearings and shafts- going from 1/4&#8243; to 3/8&#8243; should help with the twisting.  </p>
<p>3) I moved the lift adjust screw to the side so the pivot for the ride mech. can be closer to the post, meaning a shorter moment on the twisting action</p>
<p>4) see #2- did the same thing on the bone side of the ride mechanism.</p>
<p>5) changed the cam, now it&#8217;s a single piece with a 3/8&#8243; post sticking out.  </p>
<p> </p>
<p>Hopefully these changes will help.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom11.com/blog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design + Development = wow, I respect engineers even more now.</title>
		<link>http://tom11.com/blog/?p=18</link>
		<comments>http://tom11.com/blog/?p=18#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:28:19 +0000</pubDate>
		<dc:creator>Tomk</dc:creator>
				<category><![CDATA[Steadicam]]></category>

		<guid isPermaLink="false">http://tom11.com/blog/?p=18</guid>
		<description><![CDATA[I added a second cam and connecting rod to my arm yesterday.  It definitely solved the twisting problem.  In the long run, I&#8217;d rather just have a single cam, because adding the mechanism to adjust the offset from the cam &#8230; <a href="http://tom11.com/blog/?p=18">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I added a second cam and connecting rod to my arm yesterday.  It definitely solved the twisting problem.  In the long run, I&#8217;d rather just have a single cam, because adding the mechanism to adjust the offset from the cam will be twice as difficult with 2 cams.  For now, twin cams, fixed connecting rod length.</p>
<p>The most obvious problem right now is that as the cam switches from pushing UPwards on the connecting rod, to pushing DOWNwards on the connecting rod, the whole assembly clicks and jumps a bit.  </p>
<p><img class="alignnone" src="http://www.tom11.com/blog_images/T50D_animated.gif" alt="" /></p>
<p>I&#8217;m also getting way too much friction in all the little rods and bearing surfaces, part from the design, and part from my lack of holding tight tolerances in the machining process.  This friction is so great that the arm is sluggish, and I doubt would do much stabilizing in use.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://tom11.com/blog/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototypes are frustrating</title>
		<link>http://tom11.com/blog/?p=17</link>
		<comments>http://tom11.com/blog/?p=17#comments</comments>
		<pubDate>Sat, 04 Apr 2009 20:30:31 +0000</pubDate>
		<dc:creator>Tomk</dc:creator>
				<category><![CDATA[Steadicam]]></category>

		<guid isPermaLink="false">http://tom11.com/blog/?p=17</guid>
		<description><![CDATA[I finally completed a prototype of my Steadicam G-series style arm.  Yippie!   The bad news is that there are some pretty severe design flaws in my plans.  Not sure how the G-series arms cope with this issue- that the &#8230; <a href="http://tom11.com/blog/?p=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tom11.com/blog_images/T50C_arm_test-1.jpg" alt="" width="400" height="266" /></p>
<p>I finally completed a prototype of my Steadicam G-series style arm.  Yippie!  </p>
<p><img src="http://www.tom11.com/blog_images/T50C_arm_test-4.jpg" alt="" width="400" height="266" /></p>
<p>The bad news is that there are some pretty severe design flaws in my plans.  Not sure how the G-series arms cope with this issue- that the cam at the top is pushing only on one side of the top of the spring attachment mechanism&#8230; makes the whole thing torqued sideways, as you can see in the top view.  Going to try to add a matching cam and rod to the other side to compensate.  I&#8217;m starting to see how things get over-engineered.</p>
<p><img src="http://www.tom11.com/blog_images/T50C_arm_test-3.jpg" alt="" width="400" height="266" /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://tom11.com/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shock mount for boom pole</title>
		<link>http://tom11.com/blog/?p=16</link>
		<comments>http://tom11.com/blog/?p=16#comments</comments>
		<pubDate>Sat, 04 Apr 2009 20:25:27 +0000</pubDate>
		<dc:creator>Tomk</dc:creator>
				<category><![CDATA[Machining]]></category>
		<category><![CDATA[Video Equipment]]></category>

		<guid isPermaLink="false">http://tom11.com/blog/?p=16</guid>
		<description><![CDATA[So I finally made the first usefull thing with my new machining skills and tools.  My good friend Aaron sent me a boom pole that he got free for some reason, and finally got around to making an adjustable adaptor &#8230; <a href="http://tom11.com/blog/?p=16">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px;" src="http://www.tom11.com/blog_images/shock_mount.jpg" alt="Shock Mount adaptor" width="400" height="266" /></p>
<p>So I finally made the first usefull thing with my new machining skills and tools.  My good friend <a href="http://w-angle.com">Aaron</a> sent me a boom pole that he got free for some reason, and finally got around to making an adjustable adaptor to mount my DIY shock-mount on the pole.  The shock mount is 4&#8243; ABS pipe, cut off in the middle, and some elastic shock cord from an old pair of pants.  </p>
<p>The top of the boom pole has a 5/8&#8243; threaded rod poking out of it, so I machined up some 1/2&#8243; aluminum, added a thingy to adjust the angle of the shock mount, and voilla!  I actually made something usefull!  Probably not going to get it anodized, since it&#8217;s not exactly fine craftsmanship.  It works though.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://tom11.com/blog/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

